chrome vulnerability (CVE-2026-11645)
HIGHOut of bounds read and write in V8 in Google Chrome prior to 149.0.7827.103 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High)

Google product CVE coverage — Chrome, Android, cloud services, and platform component vulnerabilities.
Vendor watch hub
The Googlewatch hub is a vendor-specific view inside ITECS MSP Threat Radar. We pull the latest security advisories, incidents, and known-exploited CVEs directly from the official feeds below, score each one for MSP relevance, and surface what's most likely to need attention this week.
At a glance
Tracked
Active
Featured
Unique CVEs
Most recent entry
Jun 8, 2026, 7:16 PM
Feed refreshes daily · 5:15 a.m. Central
Sources·CISA KEV and NVD (product vendor coverage)
"Most recent entry" is the newest item the upstream feed has published — not our sync time.
Watch items
Showing the 20 most recent items, newest first. Each row links to the official advisory.
20 rows · sorted newest first
Operations viewOut of bounds read and write in V8 in Google Chrome prior to 149.0.7827.103 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High)
Insufficient validation of untrusted input in Enterprise Reporting in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Insufficient validation of untrusted input in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Inappropriate implementation in Isolated Web Apps in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code inside a sandbox via a malicious file. (Chromium security severity: Medium)
Insufficient validation of untrusted input in Drag and Drop in Google Chrome on Android prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Use after free in Autofill in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Heap buffer overflow in TabStrip in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Medium)
Use after free in Glic in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Inappropriate implementation in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
Use after free in Views in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Uninitialized Use in Dawn in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium security severity: High)
Insufficient validation of untrusted input in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Uninitialized Use in Dawn in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: High)
Use after free in Ozone in Google Chrome on Linux prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Insufficient validation of untrusted input in Printing in Google Chrome on Windows prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Insufficient validation of untrusted input in Dawn in Google Chrome on Windows prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. (Chromium security severity: High)
Inappropriate implementation in Codecs in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted video file. (Chromium security severity: High)
Use after free in FileSystem in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High)
Out of bounds read in ANGLE in Google Chrome on Mac prior to 149.0.7827.53 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: High)
In multiple locations, there is a possible way to achieve code execution due to an integer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.
| Alert | Exposure | Status | Published | Source |
|---|---|---|---|---|
chrome vulnerability (CVE-2026-11645)Out of bounds read and write in V8 in Google Chrome prior to 149.0.7827.103 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-11645 Critical | active | Jun 8, 2026, 7:16 PM | CISA KEVOpen source |
chrome vulnerability (CVE-2026-11120)Insufficient validation of untrusted input in Enterprise Reporting in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) chrome | CRITICALCVE-2026-11120 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-11113)Insufficient validation of untrusted input in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) chrome | CRITICALCVE-2026-11113 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-11102)Inappropriate implementation in Isolated Web Apps in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code inside a sandbox via a malicious file. (Chromium security severity: Medium) chrome | HIGHCVE-2026-11102 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-11029)Insufficient validation of untrusted input in Drag and Drop in Google Chrome on Android prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) chrome | CRITICALCVE-2026-11029 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-11002)Use after free in Autofill in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) chrome | CRITICALCVE-2026-11002 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10995)Heap buffer overflow in TabStrip in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Medium) chrome | HIGHCVE-2026-10995 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10990)Use after free in Glic in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) chrome | CRITICALCVE-2026-10990 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10989)Inappropriate implementation in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who convinced a user to engage in specific UI gestures to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10989 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10988)Use after free in Views in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10988 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10976)Uninitialized Use in Dawn in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10976 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10974)Insufficient validation of untrusted input in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) chrome | CRITICALCVE-2026-10974 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10973)Uninitialized Use in Dawn in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10973 Watch | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10972)Use after free in Ozone in Google Chrome on Linux prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) chrome | CRITICALCVE-2026-10972 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10971)Insufficient validation of untrusted input in Printing in Google Chrome on Windows prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) chrome | CRITICALCVE-2026-10971 Elevated | watch | Jun 4, 2026, 6:17 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10968)Insufficient validation of untrusted input in Dawn in Google Chrome on Windows prior to 149.0.7827.53 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10968 Watch | watch | Jun 4, 2026, 6:16 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10966)Inappropriate implementation in Codecs in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted video file. (Chromium security severity: High) chrome | CRITICALCVE-2026-10966 Elevated | watch | Jun 4, 2026, 6:16 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10931)Use after free in FileSystem in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) chrome | CRITICALCVE-2026-10931 Elevated | watch | Jun 4, 2026, 6:16 PM | NVDOpen source |
chrome vulnerability (CVE-2026-10930)Out of bounds read in ANGLE in Google Chrome on Mac prior to 149.0.7827.53 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: High) chrome | HIGHCVE-2026-10930 Watch | watch | Jun 4, 2026, 6:16 PM | NVDOpen source |
android vulnerability (CVE-2025-48595)In multiple locations, there is a possible way to achieve code execution due to an integer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. android | HIGHCVE-2025-48595 Critical | active | Jun 1, 2026, 5:16 PM | CISA KEVOpen source |
ITECS response pathways
These pathways connect the vendor watch feed into service-owner resources that already carry commercial authority.
Use the endpoint detection & response pathway when this vendor alert needs an ITECS-managed response plan.
Connect the vendor watch page to broader managed detection, response, and governance planning.
Translate current watch items into a faster risk snapshot and prioritized remediation plan.
Return to the hub for cross-vendor prioritization, live filtering, and broader MSP threat context.
Vendor watch FAQ
It is the Google-specific view inside ITECS Threat Radar, built to track recent advisories, incidents, and watch items that may affect Dallas-area business operations.
Use it to confirm whether current Google issues overlap with your environment, prioritize remediation, and decide whether you need an assessment, managed security follow-through, or vendor-specific hardening work.
Yes. ITECS can help map Google advisories against your systems, validate affected services, prioritize remediation, and connect the issue to broader managed cybersecurity or managed IT workflows.