unisphere for powermax virtual appliance vulnerability (CVE-2022-34363)
HIGHDell Unisphere for PowerMax vApp version prior to 10.0.0.2, contains an authorization bypass vulnerability in the Unisphere for VMAX application running in vApp

Dell product CVE coverage for endpoints, servers, storage platforms, firmware, management tools, and enterprise hardware.
Vendor watch hub
The Dellwatch hub is a vendor-specific view inside ITECS MSP Threat Radar. We pull the latest security advisories, incidents, and known-exploited CVEs directly from the official feeds below, score each one for MSP relevance, and surface what's most likely to need attention this week.
At a glance
Tracked
Active
Featured
Unique CVEs
Most recent entry
May 22, 2026, 11:16 AM
Feed refreshes daily · 5:15 a.m. Central
Sources·CISA KEV and NVD (product vendor coverage)
"Most recent entry" is the newest item the upstream feed has published — not our sync time.
Watch items
Showing the 20 most recent items, newest first. Each row links to the official advisory.
20 rows · sorted newest first
Operations viewDell Unisphere for PowerMax vApp version prior to 10.0.0.2, contains an authorization bypass vulnerability in the Unisphere for VMAX application running in vApp
Dell ECS, versions 3.5 and 3.6, contain an Improper Access Control in the Identity and Access Management (IAM) module. A remote unauthenticated attacker may potentially exploit this vulnerability, leading to gaining read access to unauthorized data.
Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) an Exposure of Information Through Directory Listing vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to Information exposure.
Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) an Incorrect Privilege Assignment vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges.
Dell PowerFlex Manager, versions 4.6.2 and prior, contains an Open Redirect Vulnerability. An unauthenticated attacker could potentially exploit this vulnerability, leading to a targeted application user being redirected to arbitrary web URLs. The vulnerability could be leveraged by attackers to conduct phishing attacks that cause users to divulge sensitive information.
Dell ECS versions 3.8.1.0 through 3.8.1.7 and Dell ObjectScale versions prior to 4.3.0.0, contains a use of hard-coded credentials vulnerability. An unauthenticated attacker with local access could potentially exploit this vulnerability, leading to filesystem access for attacker.
Dell ECS versions 3.8.1.0 through 3.8.1.7 and Dell ObjectScale versions prior to 4.3.0.0, contains an improper neutralization of formula elements in a CSV File vulnerability in the UI. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to remote execution.
Dell Automation Platform versions prior to 2.0.0.0, contains a missing authorization vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges.
Dell/Alienware Purchased Apps, versions prior to 1.1.31.0, contain an Improper Link Resolution Before File Access ('Link Following') vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Arbitrary File Write
Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain a Least Privilege Violation vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges.
Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain an Execution with Unnecessary Privileges vulnerability in the AWCC. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges.
Dell PowerProtect Data Domain with Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.10, LTS2024 release versions 7.13.1.0 through 7.13.1.60, contain a stack-based Buffer Overflow vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution.
Dell PowerProtect Data Domain, versions 8.5 through 8.6 contain(s) an Improper Neutralization of Special Elements used in an OS Command ('OS command injection vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution with root privileges.
Dell PowerProtect Data Domain, versions 8.5 through 8.6 contain a command injection vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution with root privileges.
Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain an improper authentication vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access.
Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain an improper restriction of excessive authentication attempts vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access.
Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain a session fixation vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access.
Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.60, contain(s) an Improper Certificate Validation vulnerability in certificate-based login. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges.
Dell PowerProtect Data Domain BoostFS for client of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.50, contain an insufficiently protected credentials vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to credential exposure. The attacker may be able to use the exposed credentials to access the system with privileges of the compromised account.
Dell PowerScale OneFS, versions 9.5.0.0 through 9.10.1.6 and versions 9.11.0.0 through 9.13.0.1, contains an incorrect privilege assignment vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of privileges.
| Alert | Exposure | Status | Published | Source |
|---|---|---|---|---|
unisphere for powermax virtual appliance vulnerability (CVE-2022-34363)Dell Unisphere for PowerMax vApp version prior to 10.0.0.2, contains an authorization bypass vulnerability in the Unisphere for VMAX application running in vApp unisphere for powermax virtual appliance | HIGHCVE-2022-34363 Watch | watch | May 22, 2026, 11:16 AM | NVDOpen source |
elastic cloud storage vulnerability (CVE-2022-31231)Dell ECS, versions 3.5 and 3.6, contain an Improper Access Control in the Identity and Access Management (IAM) module. A remote unauthenticated attacker may potentially exploit this vulnerability, leading to gaining read access to unauthorized data. elastic cloud storage | HIGHCVE-2022-31231 Watch | watch | May 22, 2026, 11:16 AM | NVDOpen source |
powerflex appliance intelligent catalog vulnerability (CVE-2025-32749)Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) an Exposure of Information Through Directory Listing vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to Information exposure. powerflex appliance intelligent catalog | HIGHCVE-2025-32749 Watch | watch | May 22, 2026, 9:16 AM | NVDOpen source |
powerflex appliance intelligent catalog vulnerability (CVE-2025-32747)Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) an Incorrect Privilege Assignment vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges. powerflex appliance intelligent catalog | HIGHCVE-2025-32747 Watch | watch | May 22, 2026, 9:16 AM | NVDOpen source |
powerflex appliance intelligent catalog vulnerability (CVE-2025-26483)Dell PowerFlex Manager, versions 4.6.2 and prior, contains an Open Redirect Vulnerability. An unauthenticated attacker could potentially exploit this vulnerability, leading to a targeted application user being redirected to arbitrary web URLs. The vulnerability could be leveraged by attackers to conduct phishing attacks that cause users to divulge sensitive information. powerflex appliance intelligent catalog | HIGHCVE-2025-26483 Watch | watch | May 22, 2026, 9:16 AM | NVDOpen source |
elastic cloud storage vulnerability (CVE-2026-40636)Dell ECS versions 3.8.1.0 through 3.8.1.7 and Dell ObjectScale versions prior to 4.3.0.0, contains a use of hard-coded credentials vulnerability. An unauthenticated attacker with local access could potentially exploit this vulnerability, leading to filesystem access for attacker. elastic cloud storage | HIGHCVE-2026-40636 Watch | watch | May 11, 2026, 5:16 AM | NVDOpen source |
elastic cloud storage vulnerability (CVE-2026-35157)Dell ECS versions 3.8.1.0 through 3.8.1.7 and Dell ObjectScale versions prior to 4.3.0.0, contains an improper neutralization of formula elements in a CSV File vulnerability in the UI. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to remote execution. elastic cloud storage | CRITICALCVE-2026-35157 Watch | watch | May 11, 2026, 5:16 AM | NVDOpen source |
automation platform vulnerability (CVE-2026-32658)Dell Automation Platform versions prior to 2.0.0.0, contains a missing authorization vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges. automation platform | HIGHCVE-2026-32658 Watch | watch | May 11, 2026, 5:16 AM | NVDOpen source |
dell\/alienware purchased apps vulnerability (CVE-2026-27105)Dell/Alienware Purchased Apps, versions prior to 1.1.31.0, contain an Improper Link Resolution Before File Access ('Link Following') vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Arbitrary File Write dell\/alienware purchased apps | HIGHCVE-2026-27105 Watch | watch | Apr 29, 2026, 2:16 PM | NVDOpen source |
alienware command center vulnerability (CVE-2026-32655)Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain a Least Privilege Violation vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges. alienware command center | HIGHCVE-2026-32655 Watch | watch | Apr 27, 2026, 2:16 PM | NVDOpen source |
alienware command center vulnerability (CVE-2026-25908)Dell Alienware Command Center (AWCC), versions prior to 6.13.8.0, contain an Execution with Unnecessary Privileges vulnerability in the AWCC. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of Privileges. alienware command center | HIGHCVE-2026-25908 Watch | watch | Apr 27, 2026, 1:16 PM | NVDOpen source |
powerprotect dp series appliance vulnerability (CVE-2026-26354)Dell PowerProtect Data Domain with Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.6, LTS2025 release version 8.3.1.0 through 8.3.1.10, LTS2024 release versions 7.13.1.0 through 7.13.1.60, contain a stack-based Buffer Overflow vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution. powerprotect dp series appliance | CRITICALCVE-2026-26354 Watch | watch | Apr 22, 2026, 2:17 PM | NVDOpen source |
powerprotect dp series appliance vulnerability (CVE-2026-26942)Dell PowerProtect Data Domain, versions 8.5 through 8.6 contain(s) an Improper Neutralization of Special Elements used in an OS Command ('OS command injection vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution with root privileges. powerprotect dp series appliance | HIGHCVE-2026-26942 Watch | watch | Apr 20, 2026, 12:16 PM | NVDOpen source |
powerprotect dp series appliance vulnerability (CVE-2026-22761)Dell PowerProtect Data Domain, versions 8.5 through 8.6 contain a command injection vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution with root privileges. powerprotect dp series appliance | HIGHCVE-2026-22761 Watch | watch | Apr 20, 2026, 12:16 PM | NVDOpen source |
data domain operating system vulnerability (CVE-2025-46607)Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain an improper authentication vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access. data domain operating system | HIGHCVE-2025-46607 Watch | watch | Apr 17, 2026, 7:16 AM | NVDOpen source |
data domain operating system vulnerability (CVE-2025-46606)Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain an improper restriction of excessive authentication attempts vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access. data domain operating system | HIGHCVE-2025-46606 Watch | watch | Apr 17, 2026, 7:16 AM | NVDOpen source |
data domain operating system vulnerability (CVE-2025-46605)Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 8.4 through 8.5 contain a session fixation vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to unauthorized access. data domain operating system | HIGHCVE-2025-46605 Watch | watch | Apr 17, 2026, 7:16 AM | NVDOpen source |
powerprotect dp series appliance vulnerability (CVE-2026-23776)Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.60, contain(s) an Improper Certificate Validation vulnerability in certificate-based login. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges. powerprotect dp series appliance | HIGHCVE-2026-23776 Watch | watch | Apr 17, 2026, 5:16 AM | NVDOpen source |
data domain operating system vulnerability (CVE-2025-36568)Dell PowerProtect Data Domain BoostFS for client of Feature Release versions 7.7.1.0 through 8.5, LTS2025 release version 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.50, contain an insufficiently protected credentials vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to credential exposure. The attacker may be able to use the exposed credentials to access the system with privileges of the compromised account. data domain operating system | HIGHCVE-2025-36568 Watch | watch | Apr 17, 2026, 4:16 AM | NVDOpen source |
powerscale onefs vulnerability (CVE-2026-27102)Dell PowerScale OneFS, versions 9.5.0.0 through 9.10.1.6 and versions 9.11.0.0 through 9.13.0.1, contains an incorrect privilege assignment vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to elevation of privileges. powerscale onefs | HIGHCVE-2026-27102 Watch | watch | Apr 8, 2026, 8:16 AM | NVDOpen source |
ITECS response pathways
These pathways connect the vendor watch feed into service-owner resources that already carry commercial authority.
Use the managed it support pathway when this vendor alert needs an ITECS-managed response plan.
Connect the vendor watch page to broader managed detection, response, and governance planning.
Translate current watch items into a faster risk snapshot and prioritized remediation plan.
Return to the hub for cross-vendor prioritization, live filtering, and broader MSP threat context.
Vendor watch FAQ
It is the Dell-specific view inside ITECS Threat Radar, built to track recent advisories, incidents, and watch items that may affect Dallas-area business operations.
Use it to confirm whether current Dell issues overlap with your environment, prioritize remediation, and decide whether you need an assessment, managed security follow-through, or vendor-specific hardening work.
Yes. ITECS can help map Dell advisories against your systems, validate affected services, prioritize remediation, and connect the issue to broader managed cybersecurity or managed IT workflows.